Per-Grade Statistics for Mtn Home Afb Primary School:
Mtn Home Afb Primary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 9 6 / 3 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 2.0 / 0.0 | 0.0 0.0 / 0.0 | 18.0 9.5 / 8.5 |
State Avg | 4.2 2.3 / 1.8 | 2.7 1.7 / 1.0 | 7.8 4.1 / 3.7 | 3.1 1.6 / 1.4 | 18.1 11.1 / 7.0 |
Mtn Home Afb Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 1 / 1 | 4 3 / 1 | 5 2 / 3 | 8 6 / 2 | 118 54 / 64 |
District Avg | 2.0 1.0 / 1.0 | 3.5 2.0 / 1.5 | 14.0 6.8 / 7.3 | 4.7 3.0 / 1.7 | 65.0 28.2 / 36.8 |
State Avg | 5.8 3.0 / 2.8 | 3.0 1.4 / 1.6 | 12.1 6.1 / 6.0 | 2.8 1.4 / 1.5 | 46.0 23.6 / 22.4 |
Mtn Home Afb Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 1 1 / 0 | 8 4 / 4 | 13 6 / 7 | 89 56 / 33 |
District Avg | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 15.3 7.3 / 8.0 | 6.5 3.5 / 3.0 | 61.4 31.6 / 29.8 |
State Avg | 5.9 1.9 / 2.0 | 2.9 1.4 / 1.5 | 11.6 6.0 / 5.6 | 2.8 1.5 / 1.3 | 46.4 23.6 / 22.8 |
Mtn Home Afb Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 7 3 / 4 | 4 3 / 1 | 3 2 / 1 | 77 37 / 40 |
District Avg | 0.0 0.0 / 0.0 | 6.5 2.5 / 4.0 | 10.3 7.0 / 3.3 | 3.4 1.8 / 1.7 | 60.3 31.0 / 29.3 |
State Avg | 7.9 2.4 / 2.4 | 3.1 1.6 / 1.5 | 11.0 5.4 / 5.6 | 2.6 1.3 / 1.3 | 44.2 22.6 / 21.6 |
Mtn Home Afb Primary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 11 6 / 5 | 2 0 / 2 | 11 4 / 7 | 79 42 / 37 |
District Avg | 0.0 0.0 / 0.0 | 5.7 3.0 / 2.7 | 8.7 4.7 / 4.0 | 6.0 2.3 / 3.7 | 56.6 31.8 / 24.8 |
State Avg | 9.3 2.0 / 2.3 | 2.8 1.5 / 1.4 | 10.7 5.4 / 5.3 | 2.7 1.3 / 1.4 | 45.4 23.5 / 21.9 |